-
Address
Tianjin Free Trade Zone, China. -
E-MAIL
info@cofiberial.com
Address
Tianjin Free Trade Zone, China.Application
FRP/GRP insulation ladders are used to glass fiber and epoxy resin as the main material and pull extrusion molding of glass fiber reinforced plastic profile.
FRP/GRP insulation ladders have the advantages of high strength, corrosion resistance, beautiful appearance and good electrical properties. They are widely used in electrical power and chemical industry, etc.
In addition, FRP/GRP insulation ladders have four types as follow.
Model | Full Length (m) | Weight (kg) | Width (cm) | Maximum Use Height (m) | Rated Load (kg) | Ladder Spacing (mm) | Voltage Level (kV) |
---|---|---|---|---|---|---|---|
FRPSSL-01 | 1.5 | 3.5 | 43 | 2.87 | 100 | 300 | 0-220 |
FRPSSL-02 | 2 | 5 | 43 | 3.36 | 100 | 300 | 0-220 |
FRPSSL-03 | 2.5 | 6 | 43 | 3.55 | 100 | 300 | 0-220 |
FRPSSL-04 | 3 | 7 | 43 | 4.04 | 100 | 300 | 0-220 |
FRPSSL-05 | 4.5 | 9.5 | 43 | 4.52 | 100 | 300 | 0-220 |
FRPSSL-06 | 4 | 11 | 43 | 4.99 | 100 | 300 | 0-220 |
FRPSSL-07 | 4.5 | 14 | 43 | 5.48 | 100 | 300 | 0-220 |
FRPSSL-08 | 5 | 17.5 | 43 | 5.9 | 100 | 300 | 0-220 |
FRPSSL-09 | 6 | 21.5 | 43 | 6.93 | 100 | 300 | 0-220 |
Model | Full Length (m) | Weight (kg) | Maximum Use Height (m) | Retraction Length (m) | Rated Load (kg) | Ladder Spacing (mm) | Voltage Level (kv) |
---|---|---|---|---|---|---|---|
FRPEL-01 | 4 | 18 | 4.9 | 2.5 | 100 | 300 | 0-220 |
FRPEL-02 | 4.5 | 20 | 5.4 | 2.75 | 100 | 300 | 0-220 |
FRPEL-03 | 5 | 22 | 5.9 | 3 | 100 | 300 | 0-220 |
FRPEL-04 | 6 | 24.5 | 6.9 | 3.5 | 100 | 300 | 0-220 |
FRPEL-05 | 7 | 29 | 7.9 | 4 | 100 | 300 | 0-220 |
FRPEL-06 | 8 | 31.5 | 8.8 | 4.5 | 100 | 300 | 0-220 |
FRPEL-07 | 9 | 40.75 | 9.8 | 5 | 100 | 300 | 0-220 |
FRPEL-08 | 10 | 10.8 | 5.5 | 100 | 300 | 0-220 | |
FRPEL-09 | 11 | 11.75 | 6 | 100 | 300 | 0-220 | |
FRPEL-10 | 12 | 12.7 | 6.5 | 100 | 300 | 0-220 |
Model | Full Length (m) | Folding Length (m) | Step Space (mm) | Step Width (mm) | Usage Angle (°) | Max. Load (kg) |
---|---|---|---|---|---|---|
FRPFL-01 | 3 | 1.5 | 330-400 | 35 | 75 | 100 |
FRPFL-02 | 4 | 2 | 330-400 | 35 | 75 | 100 |
FRPFL-03 | 5 | 2.5 | 330—400 | 35 | 75 | 100 |
FRPFL-04 | 6 | 3 | 330—400 | 35 | 75 | 100 |
FRPFL-05 | 8 | 4 | 330—400 | 35 | 75 | 100 |
FRP/GRP insulation ladders have the characteristics of corrosion resistance, non-conduction, UV protection and anti-aging. These help it apply in the following fields as uphill tools.
15 Years Of Experince
Our sales representatives can solve all your problems and provide most professional suggestions.
We can design whole solutions to your projects and eliminating all our worries.
Strict QC system from material to loading guarantee all our products are qualified.
Get In Touch